Last submissions
# | Game | Board | Player | Score | Rank | Date |
---|---|---|---|---|---|---|
1 | Crawlers | Level 3 | ![]() | 753 | 4 | 2025-05-23 16:53:23 |
2 | Crawlers | Level 1 | ![]() | 804 | ![]() | 2025-05-23 16:51:00 |
3 | Crawlers | Level 2 | ![]() | 819 | ![]() | 2025-05-23 16:45:48 |
4 | Crawlers | Level 3 | ![]() | 743 | 6 | 2025-05-23 09:47:09 |
5 | Room 5 | Ending score | ![]() | 12187 | ![]() | 2025-05-16 23:41:39 |
6 | Room 5 | Ending score | ![]() | 0 | 4 | 2025-05-16 23:41:39 |
7 | Room 5 | Ending score | ![]() | 5748 | ![]() | 2025-04-04 00:40:22 |
8 | Room 5 | Ending score | ![]() | 11115 | ![]() | 2025-01-27 22:38:52 |
9 | Crawlers | Level 24 | ![]() | 759 | ![]() | 2024-09-15 00:52:34 |
10 | Crawlers | Level 2 | ![]() | 777 | ![]() | 2024-09-15 00:52:26 |
Last users
# | User | Date |
---|---|---|
1 | MuchoMalo | 2025-05-23 16:44:35 |
2 | H4CK3R | 2025-05-23 13:54:22 |
3 | inchl | 2025-05-22 10:49:46 |
4 | bigjaac | 2025-05-20 11:13:33 |
5 | graffitiMSX | 2025-05-20 03:12:16 |
6 | Red Dragon | 2025-05-17 00:48:56 |
7 | Djogopatrao | 2025-04-04 00:40:22 |
8 | Mokona | 2025-01-27 23:03:22 |
9 | 8bit | 2025-01-27 22:38:52 |
10 | Bruno | 2024-09-14 21:27:26 |
Tips
Crawlers - Speed up
When playing a challenge, you can press [Space] to accelerate your crawler's movement. This does not change the score.