Last submissions
| # | Game | Board | Player | Score | Rank | Date |
|---|---|---|---|---|---|---|
| 1 | Ending score | panzer | 5758452 | 1 | 2026-07-03 | |
| 2 | Ending score | Jordi | 1131072 | 4 | 2026-07-02 | |
| 3 | Ending score | 155900 | 15 | 2026-06-07 | ||
| 4 | Ending score | cdpopolon | 750347 | 7 | 2026-05-18 | |
| 5 | Ending score | thijs | 155519 | 16 | 2026-05-12 | |
| 6 | Ending score | sonicexenia | 187454 | 13 | 2026-05-10 | |
| 7 | Ending score | kdl | 1030271 | 6 | 2026-05-04 | |
| 8 | Português | Djogopatrao | 48 | 1 | 2026-04-20 | |
| 9 | Ending score | finnybara | 1116267 | 5 | 2026-04-17 | |
| 10 | Ending score | finn derwort | 220923 | 12 | 2026-04-16 |
Tips
Crawlers - Retry
When you're on the results screen, you can press the [R] button to retry the same challenge to try and get a better score.
Anomymous
Home
Submit
Boards
Help
1
Jordi