Last submissions
| # | Game | Board | Player | Score | Rank | Date |
|---|---|---|---|---|---|---|
| 83 | Level 15 | 731 | 2 | 2024-09-12 | ||
| 84 | Level 14 | 744 | 1 | 2024-09-12 | ||
| 85 | Level 13 | 752 | 1 | 2024-09-12 | ||
| 86 | Level 12 | 739 | 2 | 2024-09-12 | ||
| 87 | Level 11 | 697 | 3 | 2024-09-12 | ||
| 88 | Level 10 | 699 | 1 | 2024-09-12 | ||
| 89 | Level 8 | kazerlelutin | 680 | 2 | 2024-09-12 | |
| 90 | Level 7 | kazerlelutin | 760 | 1 | 2024-09-12 | |
| 91 | Level 6 | kazerlelutin | 729 | 3 | 2024-09-12 | |
| 92 | Level 5 | kazerlelutin | 768 | 3 | 2024-09-12 |
Tips
Crawlers - Speed up
When playing a challenge, you can press [Space] to accelerate your crawler's movement. This does not change the score.
Anomymous
Home
Submit
Boards
Help
2
1
3
kazerlelutin