Last submissions
| # | Game | Board | Player | Score | Rank | Date |
|---|---|---|---|---|---|---|
| 1 | Ending score | thijs | 155519 | 12 | 2026-05-12 | |
| 2 | Ending score | sonicexenia | 187454 | 10 | 2026-05-10 | |
| 3 | Ending score | kdl | 1030271 | 4 | 2026-05-04 | |
| 4 | Português | Djogopatrao | 48 | 1 | 2026-04-20 | |
| 5 | Ending score | finnybara | 1116267 | 3 | 2026-04-17 | |
| 6 | Ending score | finn derwort | 220923 | 9 | 2026-04-16 | |
| 7 | English | journeyman | 11 | 2 | 2026-03-27 | |
| 8 | English | loser | 1 | 3 | 2026-03-27 | |
| 9 | English | noob | 14 | 1 | 2026-03-25 | |
| 10 | Ending score | j.m. moreno | 1876882 | 2 | 2026-03-23 |
Last users
| # | User | Date |
|---|---|---|
| 11 | bigjaac | 2025-05-20 |
| 12 | graffitiMSX | 2025-05-20 |
| 13 | Red Dragon | 2025-05-17 |
| 14 | Djogopatrao | 2025-04-04 |
| 15 | Mokona | 2025-01-27 |
| 16 | 8bit | 2025-01-27 |
| 17 | Bruno | 2024-09-14 |
| 18 | 2024-09-14 | |
| 19 | kazerlelutin | 2024-09-12 |
| 20 | 2024-09-12 |
Tips
Go Figure - Skills pay off
You have unlimited attempts, but the fewer you make, the better the score.
Anomymous
Home
Submit
Boards
Help
Djogopatrao
1
3
2