Last submissions
# | Game | Board | Player | Score | Rank | Date |
---|---|---|---|---|---|---|
1 | Room 5 | Ending score | ![]() | 0 | 5 | 2025-02-03 11:37:23 |
2 | Room 5 | Ending score | ![]() | 0 | 5 | 2025-02-03 10:56:54 |
3 | Room 5 | Ending score | ![]() | 11115 | 4 | 2025-01-31 07:45:12 |
4 | Room 5 | Ending score | ![]() | 12187 | ![]() | 2025-01-31 07:45:12 |
5 | Room 5 | Ending score | ![]() | 14606 | ![]() | 2025-01-27 23:30:31 |
6 | Room 5 | Ending score | ![]() | 15014 | ![]() | 2025-01-27 23:30:31 |
7 | Crawlers | Level 24 | ![]() | 759 | ![]() | 2024-09-15 00:52:34 |
8 | Crawlers | Level 2 | ![]() | 777 | ![]() | 2024-09-15 00:52:26 |
9 | Crawlers | Level 1 | ![]() | 753 | ![]() | 2024-09-15 00:52:19 |
10 | Crawlers | Level 5 | ![]() | 732 | 4 | 2024-09-15 00:52:08 |
Last users
# | User | Date |
---|---|---|
1 | Mokona | 2025-01-27 23:03:22 |
2 | 8bit | 2025-01-27 22:38:52 |
3 | Bruno | 2024-09-14 21:27:26 |
4 | Bengalack | 2024-09-14 10:39:59 |
5 | kazerlelutin | 2024-09-12 22:17:20 |
6 | Aoineko | 2024-09-12 01:08:25 |
Tips
Crawlers - Retry
When you're on the results screen, you can press the [R] button to retry the same challenge to try and get a better score.