<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://aoineko.org/msxgl/index.php?action=history&amp;feed=atom&amp;title=Modules%2Fdraw%2FDesc</id>
		<title>Modules/draw/Desc - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://aoineko.org/msxgl/index.php?action=history&amp;feed=atom&amp;title=Modules%2Fdraw%2FDesc"/>
		<link rel="alternate" type="text/html" href="https://aoineko.org/msxgl/index.php?title=Modules/draw/Desc&amp;action=history"/>
		<updated>2026-04-10T12:08:13Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.2</generator>

	<entry>
		<id>https://aoineko.org/msxgl/index.php?title=Modules/draw/Desc&amp;diff=2137&amp;oldid=prev</id>
		<title>Aoineko at 11:33, 13 January 2024</title>
		<link rel="alternate" type="text/html" href="https://aoineko.org/msxgl/index.php?title=Modules/draw/Desc&amp;diff=2137&amp;oldid=prev"/>
				<updated>2024-01-13T11:33:01Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr style=&quot;vertical-align: top;&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 11:33, 13 January 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot; &gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;The {{MOD|draw}} module lets you draw simple shapes (line, box, circle, etc.) for bitmap screen modes using the &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;MSX 2&lt;/del&gt;'s fast VDP commands.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;The {{MOD|draw}} module lets you draw simple shapes (line, box, circle, etc.) for bitmap screen modes using the &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;MSX2&lt;/ins&gt;'s fast VDP commands.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Aoineko</name></author>	</entry>

	<entry>
		<id>https://aoineko.org/msxgl/index.php?title=Modules/draw/Desc&amp;diff=2077&amp;oldid=prev</id>
		<title>Aoineko at 13:16, 12 January 2024</title>
		<link rel="alternate" type="text/html" href="https://aoineko.org/msxgl/index.php?title=Modules/draw/Desc&amp;diff=2077&amp;oldid=prev"/>
				<updated>2024-01-12T13:16:17Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr style=&quot;vertical-align: top;&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 13:16, 12 January 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot; &gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;The {{MOD|draw}} module lets you draw simple shapes for bitmap screen modes using the MSX 2's fast VDP commands &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;(line, box, circle, etc.)&lt;/del&gt;.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;The {{MOD|draw}} module lets you draw simple shapes &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(line, box, circle, etc.) &lt;/ins&gt;for bitmap screen modes using the MSX 2's fast VDP commands.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Aoineko</name></author>	</entry>

	<entry>
		<id>https://aoineko.org/msxgl/index.php?title=Modules/draw/Desc&amp;diff=2076&amp;oldid=prev</id>
		<title>Aoineko at 13:15, 12 January 2024</title>
		<link rel="alternate" type="text/html" href="https://aoineko.org/msxgl/index.php?title=Modules/draw/Desc&amp;diff=2076&amp;oldid=prev"/>
				<updated>2024-01-12T13:15:57Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr style=&quot;vertical-align: top;&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 13:15, 12 January 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot; &gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;The {{MOD|draw}} module lets you draw simple shapes using the MSX 2's fast VDP commands (line, box, circle, etc.).&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;The {{MOD|draw}} module lets you draw simple shapes &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;for bitmap screen modes &lt;/ins&gt;using the MSX 2's fast VDP commands (line, box, circle, etc.).&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Aoineko</name></author>	</entry>

	<entry>
		<id>https://aoineko.org/msxgl/index.php?title=Modules/draw/Desc&amp;diff=2075&amp;oldid=prev</id>
		<title>Aoineko at 13:15, 12 January 2024</title>
		<link rel="alternate" type="text/html" href="https://aoineko.org/msxgl/index.php?title=Modules/draw/Desc&amp;diff=2075&amp;oldid=prev"/>
				<updated>2024-01-12T13:15:33Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr style=&quot;vertical-align: top;&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 13:15, 12 January 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot; &gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;The {{MOD|draw}} module lets you draw simple shapes using the MSX 2's fast VDP commands.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;The {{MOD|draw}} module lets you draw simple shapes using the MSX 2's fast VDP commands &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(line, box, circle, etc.)&lt;/ins&gt;.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Aoineko</name></author>	</entry>

	<entry>
		<id>https://aoineko.org/msxgl/index.php?title=Modules/draw/Desc&amp;diff=2074&amp;oldid=prev</id>
		<title>Aoineko: Created page with &quot;The {{MOD|draw}} module lets you draw simple shapes using the MSX 2's fast VDP commands.&quot;</title>
		<link rel="alternate" type="text/html" href="https://aoineko.org/msxgl/index.php?title=Modules/draw/Desc&amp;diff=2074&amp;oldid=prev"/>
				<updated>2024-01-12T12:51:38Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;The {{MOD|draw}} module lets you draw simple shapes using the MSX 2&amp;#039;s fast VDP commands.&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The {{MOD|draw}} module lets you draw simple shapes using the MSX 2's fast VDP commands.&lt;/div&gt;</summary>
		<author><name>Aoineko</name></author>	</entry>

	</feed>