Last submissions
| # | Game | Board | Player | Score | Rank | Date |
|---|---|---|---|---|---|---|
| 1 | Ending score | finnybara | 1116267 | 3 | 2026-04-17 | |
| 2 | Ending score | finn derwort | 220923 | 8 | 2026-04-16 | |
| 3 | English | journeyman | 11 | 2 | 2026-03-27 | |
| 4 | English | loser | 1 | 3 | 2026-03-27 | |
| 5 | English | noob | 14 | 1 | 2026-03-25 | |
| 6 | Ending score | j.m. moreno | 1876882 | 2 | 2026-03-23 | |
| 7 | Desert | 98559 | 3 | 2026-03-14 | ||
| 8 | Français | 9 | 1 | 2026-03-14 | ||
| 9 | Ending score | fabio acrs | 680923 | 4 | 2026-03-13 | |
| 10 | Ending score | machete | 631102 | 5 | 2026-03-13 |
Tips
Go Figure - Skills pay off
You have unlimited attempts, but the fewer you make, the better the score.
Anomymous
Home
Submit
Boards
Help
3
2
1
bik5