Last submissions
| # | Game | Board | Player | Score | Rank | Date |
|---|---|---|---|---|---|---|
| 1 | Ending score | thijs | 155519 | 12 | 2026-05-12 | |
| 2 | Ending score | sonicexenia | 187454 | 10 | 2026-05-10 | |
| 3 | Ending score | kdl | 1030271 | 4 | 2026-05-04 | |
| 4 | Português | Djogopatrao | 48 | 1 | 2026-04-20 | |
| 5 | Ending score | finnybara | 1116267 | 3 | 2026-04-17 | |
| 6 | Ending score | finn derwort | 220923 | 9 | 2026-04-16 | |
| 7 | English | journeyman | 11 | 2 | 2026-03-27 | |
| 8 | English | loser | 1 | 3 | 2026-03-27 | |
| 9 | English | noob | 14 | 1 | 2026-03-25 | |
| 10 | Ending score | j.m. moreno | 1876882 | 2 | 2026-03-23 |
Tips
Crawlers - Speed up
When playing a challenge, you can press [Space] to accelerate your crawler's movement. This does not change the score.
Anomymous
Home
Submit
Boards
Help
Djogopatrao
1
3
2