Last submissions
| # | Game | Board | Player | Score | Rank | Date |
|---|---|---|---|---|---|---|
| 1 | Português | Djogopatrao | 48 | 1 | 2026-04-20 | |
| 2 | Ending score | finnybara | 1116267 | 3 | 2026-04-17 | |
| 3 | Ending score | finn derwort | 220923 | 8 | 2026-04-16 | |
| 4 | English | journeyman | 11 | 2 | 2026-03-27 | |
| 5 | English | loser | 1 | 3 | 2026-03-27 | |
| 6 | English | noob | 14 | 1 | 2026-03-25 | |
| 7 | Ending score | j.m. moreno | 1876882 | 2 | 2026-03-23 | |
| 8 | Desert | 98559 | 3 | 2026-03-14 | ||
| 9 | Français | 9 | 1 | 2026-03-14 | ||
| 10 | Ending score | fabio acrs | 680923 | 4 | 2026-03-13 |
Tips
TerMSX - Good start
Select carefully your first words so they contains the most common letters in the selected language, so you can discover the most you can about the secret word
Anomymous
Home
Submit
Boards
Help
Djogopatrao
1
3
2