Last submissions
| # | Game | Board | Player | Score | Rank | Date |
|---|---|---|---|---|---|---|
| 1 | Ending score | fabio acrs | 680923 | 2 | 2026-03-13 | |
| 2 | Ending score | machete | 631102 | 3 | 2026-03-13 | |
| 3 | Arctic | bik5 | 99369 | 2 | 2026-03-12 | |
| 4 | Desert | bik5 | 99199 | 2 | 2026-03-10 | |
| 5 | Arctic | superdeadite | 99634 | 1 | 2026-03-07 | |
| 6 | Desert | superdeadite | 99554 | 1 | 2026-03-07 | |
| 7 | Level 14 | 726 | 3 | 2026-03-07 | ||
| 8 | Ending score | briqunullus | 328802 | 5 | 2026-03-05 | |
| 9 | Ending score | sandor | 94664 | 8 | 2026-03-01 | |
| 10 | Ending score | superdeadite | 1687280 | 1 | 2026-02-28 |
Tips
TerMSX - Good start
Select carefully your first words so they contains the most common letters in the selected language, so you can discover the most you can about the secret word
Anomymous
Home
Submit
Boards
Help
2
3
bik5
1