Information
kazerlelutinMember
September 12 2024
11 score(s) in 1 game(s)
x 3
x 5
x 2Ranks
| Game | Board | Score | Rank | Date |
|---|---|---|---|---|
| Level 12 | 739 | 2 | 2024-09-12 23:04:15 | |
| Level 11 | 716 | 1 | 2024-09-12 23:03:02 | |
| Level 10 | 697 | 2 | 2024-09-12 23:02:24 | |
| Level 9 | 754 | 1 | 2024-09-12 23:01:12 | |
| Level 8 | 680 | 2 | 2024-09-12 22:57:21 | |
| Level 7 | 760 | 1 | 2024-09-12 22:55:46 | |
| Level 6 | 729 | 3 | 2024-09-12 22:54:46 | |
| Level 5 | 768 | 3 | 2024-09-12 22:52:32 | |
| Level 3 | 767 | 2 | 2024-09-12 22:15:51 | |
| Level 2 | 777 | 2 | 2024-09-12 22:15:03 |
Anomymous
Home
Submit
Boards
Help