Difference between revisions of "MGI"
From MSX Game Library
(Created page with "MGI is a video format for MSXgl.") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | MGI is a | + | '''MGI''' is a image format for MSXgl. |
+ | |||
+ | |||
+ | |||
+ | == Format == | ||
+ | |||
+ | === Header === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Offset !! Size !! Desc. !! Value | ||
+ | |- | ||
+ | | 0x0000 || 3 || Signature || "MGI" | ||
+ | |- | ||
+ | | 0x0003 || 1 || Header | ||
+ | | | ||
+ | <syntaxhighlight lang="txt> | ||
+ | 7 6 5 4 3 2 1 0 | ||
+ | ------------------------ | ||
+ | EX V9 IL LN M3 M2 M1 M0 | ||
+ | │ │ │ │ └──┴──┴──┴── Image format (0-15) | ||
+ | │ │ │ └────────────── Lines (0: 192, 1: 212) or if V9=1 (0: NTSC, 1: PAL) | ||
+ | │ │ └───────────────── Interlace (0: false, 1: true) | ||
+ | │ └──────────────────── V9 mode (0: MSX, 1: V9990) | ||
+ | └─────────────────────── Extended header included (0: false, 1: true) | ||
+ | </syntaxhighlight> | ||
+ | |- | ||
+ | | +1 || 1 || V9990 header (if V9=1) | ||
+ | | | ||
+ | <syntaxhighlight lang="txt> | ||
+ | 7 6 5 4 3 2 1 0 | ||
+ | ------------------------ | ||
+ | 0 0 0 0 C3 C2 C1 C0 | ||
+ | └──┴──┴──┴── Color format (0-15) | ||
+ | </syntaxhighlight> | ||
+ | |- | ||
+ | | +1 || 1 || Extended header (if EX=1) | ||
+ | | | ||
+ | <syntaxhighlight lang="txt> | ||
+ | 7 6 5 4 3 2 1 0 | ||
+ | ------------------------ | ||
+ | D1 D0 SP 0 0 Z2 Z1 Z0 | ||
+ | │ │ │ └──┴──┴── Compressor (0-7) | ||
+ | │ │ └───────────────── Sprite data included (0: false, 1: true) | ||
+ | └──┴──────────────────── Size included (0: no, 1: 8-bit, 2:16-bit) | ||
+ | </syntaxhighlight> | ||
+ | |} | ||
+ | |||
+ | https://docs.google.com/spreadsheets/d/17yFD38zRHwaj4CFK8IujjaoVOBTXDW0L4vuMXgpKLs8/edit?gid=235175973#gid=235175973 | ||
+ | |||
+ | [[Category:Format]] |
Latest revision as of 01:25, 29 October 2024
MGI is a image format for MSXgl.
Format
Header
Offset | Size | Desc. | Value |
---|---|---|---|
0x0000 | 3 | Signature | "MGI" |
0x0003 | 1 | Header |
7 6 5 4 3 2 1 0 ------------------------ EX V9 IL LN M3 M2 M1 M0 │ │ │ │ └──┴──┴──┴── Image format (0-15) │ │ │ └────────────── Lines (0: 192, 1: 212) or if V9=1 (0: NTSC, 1: PAL) │ │ └───────────────── Interlace (0: false, 1: true) │ └──────────────────── V9 mode (0: MSX, 1: V9990) └─────────────────────── Extended header included (0: false, 1: true) |
+1 | 1 | V9990 header (if V9=1) |
7 6 5 4 3 2 1 0 ------------------------ 0 0 0 0 C3 C2 C1 C0 └──┴──┴──┴── Color format (0-15) |
+1 | 1 | Extended header (if EX=1) |
7 6 5 4 3 2 1 0 ------------------------ D1 D0 SP 0 0 Z2 Z1 Z0 │ │ │ └──┴──┴── Compressor (0-7) │ │ └───────────────── Sprite data included (0: false, 1: true) └──┴──────────────────── Size included (0: no, 1: 8-bit, 2:16-bit) |