Difference between revisions of "Projects"
From MSX Game Library
Line 188: | Line 188: | ||
{{PROJ | {{PROJ | ||
− | |name= | + | |name=screen3 |
|genre=Demo | |genre=Demo | ||
|author=HSK | |author=HSK | ||
Line 194: | Line 194: | ||
|msx=MSX1 | |msx=MSX1 | ||
|state=✅ May 2023 | |state=✅ May 2023 | ||
− | |site=https://github.com/hsk/msxgl/tree/main | + | |site=https://github.com/hsk/msxgl/tree/main |
|webmsx= | |webmsx= | ||
|version=Unknown | |version=Unknown |
Revision as of 23:56, 18 October 2023
Here's a list of known projects using MSXGL:
Name | Genre | Author | Release | Target | Link | Version | Signature | Image |
---|---|---|---|---|---|---|---|---|
Final Smash | Game | Aoineko | 🚧 WIP | 48K | 🌐🕹️ | 0.9.0 | "PPFM" | |
msx3d | Demo | JBikker | ✅ Feb. 2022 | 48K | 🌐 | 0.3.0 | None | |
Wizzl | Game | GFX | 🚧 WIP | KONAMI 128K | 0.9.0 | Unknown | ||
Simple scroller | Demo | xchip | ✅ Mar. 2022 | 32K | 🌐 | 0.3.2 | None | |
Crawlers | Game | Aoineko | ✅ Oct. 2023 | 48K |
🌐🕹️ | 0.10.1 | "PPCR" | |
VATT | Tool | Aoineko | ✅ Jul. 2023 | 32K | 🌐 | 0.9.10 | "GLVT" | |
Corrupta | Game | Casper Croes | ✅ Oct. 2023 | ASCII8 512K | 🌐🕹️ | Unknown | "CCPC" | |
Eggy’s Maze | Game | JBikker | ✅ Aug. 2023 | 48K | 🌐🕹️ | Unknown | Unknown | |
Tetpuz | Game | Totta | ✅ Oct. 2023 | 48K | 🌐🕹️ | Unknown | "TTTP" | |
Popeye | Game | Wim | 🚧 WIP | Unknown | Unknown | |||
Room 5 | Game | MO5.com | 🚧 WIP | 32K | 🌐🕹️ | 0.10.1 | "MOR5" | |
A Lone Wolf | Game | Unknown | ✅ Jul. 2023 | Unknown | Unknown | |||
screen3 | Demo | HSK | ✅ May 2023 | 32K | 🌐 | Unknown | Unknown |
See also: Sample programs