Difference between revisions of "MGI"
From MSX Game Library
| Line 3: | Line 3: | ||
| + | == Format == | ||
| + | |||
| + | === Header === | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Offset !! Size !! Desc. !! Value | ||
| + | |- | ||
| + | | 0x0000 || 3 || Signature || "MGI" | ||
| + | |- | ||
| + | | 0x0003 || 1 || Flag | ||
| + | | | ||
| + | <syntaxhighlight lang="txt> | ||
| + | │ │ │ │ └──┴──┴──┴── Image format (0-15) | ||
| + | │ │ │ └────────────── Lines (0: 192, 1: 212) | ||
| + | │ │ └───────────────── Interlace (0: false, 1: true) | ||
| + | │ └──────────────────── V9 mode (0: MSX, 1: V9990) | ||
| + | └─────────────────────── Extended information (0: false, 1: true) | ||
| + | </syntaxhighlight> | ||
| + | |} | ||
[[Category:Format]] | [[Category:Format]] | ||
Revision as of 02:06, 29 October 2024
MGI is a image format for MSXgl.
Format
Header
| Offset | Size | Desc. | Value |
|---|---|---|---|
| 0x0000 | 3 | Signature | "MGI" |
| 0x0003 | 1 | Flag |
│ │ │ │ └──┴──┴──┴── Image format (0-15) │ │ │ └────────────── Lines (0: 192, 1: 212) │ │ └───────────────── Interlace (0: false, 1: true) │ └──────────────────── V9 mode (0: MSX, 1: V9990) └─────────────────────── Extended information (0: false, 1: true) |