Difference between revisions of "Projects"
From MSX Game Library
| Line 26: | Line 26: | ||
|target=ROM_32K | |target=ROM_32K | ||
|msx=MSX1 | |msx=MSX1 | ||
| − | |state=✅ 2022, | + | |state=✅ 2022, Apr. |
|site=https://github.com/aguaviva/msx1_smooth_scroller | |site=https://github.com/aguaviva/msx1_smooth_scroller | ||
|webmsx=https://webmsx.org/?ROM=https://github.com/aguaviva/msx1_smooth_scroller/raw/refs/heads/main/precompiled/template.rom&MACHINE=MSX1A | |webmsx=https://webmsx.org/?ROM=https://github.com/aguaviva/msx1_smooth_scroller/raw/refs/heads/main/precompiled/template.rom&MACHINE=MSX1A | ||
| Line 41: | Line 41: | ||
|target=ROM_32K | |target=ROM_32K | ||
|msx=MSX122P | |msx=MSX122P | ||
| − | |state=✅ 2023, | + | |state=✅ 2023, Apr. |
|site=https://github.com/aoineko-fr/VATT | |site=https://github.com/aoineko-fr/VATT | ||
|webmsx= | |webmsx= | ||
| Line 142: | Line 142: | ||
|ext2=OPL4 | |ext2=OPL4 | ||
|ext3= | |ext3= | ||
| − | |state=✅ 2023, | + | |state=✅ 2023, Sep. |
|site=https://www.msxdev.org/2023/09/19/msxdev23-18-attack-of-the-petscii-robots/ | |site=https://www.msxdev.org/2023/09/19/msxdev23-18-attack-of-the-petscii-robots/ | ||
|webmsx=https://www.file-hunter.com/MSXdev/?id=attackofthepetsciirobots | |webmsx=https://www.file-hunter.com/MSXdev/?id=attackofthepetsciirobots | ||
| Line 208: | Line 208: | ||
|msx=MSX2 | |msx=MSX2 | ||
|state=✅ 2024, Jan. | |state=✅ 2024, Jan. | ||
| − | |site= | + | |site=https://github.com/aoineko-fr/NY2024 |
|webmsx= | |webmsx= | ||
| + | |source=https://github.com/aoineko-fr/NY2024 | ||
|purchase= | |purchase= | ||
|version= | |version= | ||
| Line 215: | Line 216: | ||
|image1= | |image1= | ||
|image2= | |image2= | ||
| − | |video=Yd4Q1YYXJbA | + | |video=<html><iframe width="256" src="https://www.youtube.com/embed/Yd4Q1YYXJbA" frameborder="0" allowfullscreen></iframe></html> |
}} | }} | ||
| Line 265: | Line 266: | ||
{{PROJ | {{PROJ | ||
| − | |name= | + | |name=NY2025 |
| − | |genre= | + | |genre=Demo |
| − | |author= | + | |author=[[Pixel Phenix]] (Aoineko) |
|target=ROM_ASCII8_256K | |target=ROM_ASCII8_256K | ||
|msx=MSX2 | |msx=MSX2 | ||
| − | |state=✅ 2025, | + | |state=✅ 2025, Jan. |
| − | |site=https:// | + | |site=https://github.com/aoineko-fr/NY2025 |
|webmsx= | |webmsx= | ||
| − | |version= | + | |source=https://github.com/aoineko-fr/NY2025 |
| − | |signature= | + | |purchase= |
| − | |image1= | + | |version= |
| + | |signature="GL25" | ||
| + | |image1= | ||
|image2= | |image2= | ||
| + | |video=<html><iframe width="256" src="https://www.youtube.com/embed/Rl-1g2TtrtA" frameborder="0" allowfullscreen></iframe></html> | ||
}} | }} | ||
| Line 382: | Line 386: | ||
|image1=https://www.msxdev.org/wp-content/uploads/2025/10/Msxdev25_thenewcastle_v1.0_0001.png | |image1=https://www.msxdev.org/wp-content/uploads/2025/10/Msxdev25_thenewcastle_v1.0_0001.png | ||
|image2=https://www.msxdev.org/wp-content/uploads/2025/10/Msxdev25_thenewcastle_v1.0_0002.png | |image2=https://www.msxdev.org/wp-content/uploads/2025/10/Msxdev25_thenewcastle_v1.0_0002.png | ||
| + | }} | ||
| + | |||
| + | {{PROJ | ||
| + | |name=TerMSX | ||
| + | |genre=Game | ||
| + | |author=Diogo Patrão | ||
| + | |target=ROM_ASCII8_256K | ||
| + | |msx=MSX2 | ||
| + | |state=✅ 2025, Nov. | ||
| + | |site=https://rutagamesltda.itch.io/termsx | ||
| + | |webmsx= | ||
| + | |version=Unknow | ||
| + | |signature=Unknow | ||
| + | |image1=https://img.itch.zone/aW1nLzIzOTAyMzMzLnBuZw==/315x250%23c/kVbbsO.png | ||
| + | |image2= | ||
}} | }} | ||
| Line 390: | Line 409: | ||
|target=ROM_KONAMI_128K | |target=ROM_KONAMI_128K | ||
|msx=MSX2 | |msx=MSX2 | ||
| − | |state=✅ 2025, | + | |state=✅ 2025, Dec. |
|site=https://2nicemsx.nl/super-sokoban/xmasquiz/ | |site=https://2nicemsx.nl/super-sokoban/xmasquiz/ | ||
|webmsx=https://2nicemsx.nl/super-sokoban/xmasquiz/webmsx/ | |webmsx=https://2nicemsx.nl/super-sokoban/xmasquiz/webmsx/ | ||
| Line 397: | Line 416: | ||
|image1=https://2nicemsx.nl/super-sokoban/xmasquiz/img/supersokobanxmas1.jpg | |image1=https://2nicemsx.nl/super-sokoban/xmasquiz/img/supersokobanxmas1.jpg | ||
|image2=https://2nicemsx.nl/super-sokoban/xmasquiz/img/supersokobanxmas3.jpg | |image2=https://2nicemsx.nl/super-sokoban/xmasquiz/img/supersokobanxmas3.jpg | ||
| + | }} | ||
| + | |||
| + | {{PROJ | ||
| + | |name=NY2026 | ||
| + | |genre=Demo | ||
| + | |author=[[Pixel Phenix]] (Aoineko) | ||
| + | |target=ROM_48K_ISR | ||
| + | |msx=MSX2 | ||
| + | |state=✅ 2026, Jan. | ||
| + | |site=https://github.com/aoineko-fr/NY2026 | ||
| + | |webmsx= | ||
| + | |source=https://github.com/aoineko-fr/NY2026 | ||
| + | |purchase= | ||
| + | |version= | ||
| + | |signature="GL26" | ||
| + | |image1= | ||
| + | |image2= | ||
| + | |video=<html><iframe width="256" src="https://www.youtube.com/embed/1kbN7VnbfaU" frameborder="0" allowfullscreen></iframe></html> | ||
}} | }} | ||
Revision as of 00:11, 12 May 2026
Here's a list of known projects using MSXGL:
Games, applications and demos
| Name | Genre | Author | Release | Target | Link | MSXgl Version | Signature | Image |
|---|---|---|---|---|---|---|---|---|
| msx3d | Demo | JBikker | ✅ 2022, Feb. | ![]() 48K |
🌐 | 0.3.0 | None | |
| Simple scroller | Demo | xchip | ✅ 2022, Apr. | ![]() 32K |
🌐🕹️ | 0.3.2 | None | |
| VATT | Tool | Aoineko | ✅ 2023, Apr. | ![]() 32K |
🌐 | 0.9.10 | "GLVT" | |
| Mandoroids | Game | Igor Moreno | ✅ 2023, Apr. | ![]() 32K |
🌐🕹️ | |
||
| Martian War | Game | Fausto Pracek | ✅ 2023, May | ![]() 16K |
🌐🕹️ | "FPMW" | |
|
| screen3 | Demo | HSK | ✅ 2023, May | ![]() 32K |
🌐 | Unknown | Unknown | |
| A Lone Wolf | Game | FutureDisk | ✅ 2023, Jul. | ![]() ![]() |
Unknown | "FDLW" | |
|
| Eggy’s Maze | Game | Bik5 (JBikker) | ✅ 2023, Aug. | ![]() 48K |
🌐🕹️🛒 | Unknown | "B5EM" | |
| Attack of the Petscii Robots | Game | RoboSoft (ToriHino) | ✅ 2023, Sep. | ![]() ASCII8 2M |
🌐🕹️ | "RSPE" | |
|
| Crawlers | Game | Pixel Phenix (Aoineko) | ✅ 2023, Oct. | ![]() 48K |
🌐🕹️🛒 | 0.10.1 | "PH",1 | |
| Phenix Corrupta | Game | Casper Croes | ✅ 2023, Oct. | ![]() ASCII8 512K |
🌐🕹️🛒 | Unknown | "CCPC" | |
| Tetpuz | Game | Totta | ✅ 2023, Oct. | ![]() 48K |
🌐🕹️ | Unknown | "TTTP" | |
| NY2024 | Demo | Pixel Phenix (Aoineko) | ✅ 2024, Jan. | ![]() 32K |
🌐📄 | "GL24" | " title="" frameborder="0" allowfullscreen> | |
| Sam.Pr | Game | Fausto Pracek | ✅ 2024, Jul. | ![]() 32K |
🌐🕹️ | "FPSP" | |
|
| Alley Cat | Game | Rutagames (Diogo Patrão) | ✅ 2024, Nov. | ![]() ASCII8 128K |
🌐🛒 | |
||
| Sam.Pr Explore | Game | Fausto Pracek | ✅ 2024, Dec. | ![]() ASCII16 256K |
🌐🕹️ | "FPEX" | |
|
| NY2025 | Demo | Pixel Phenix (Aoineko) | ✅ 2025, Jan. | ![]() ASCII8 256K |
🌐📄 | "GL25" | " title="" frameborder="0" allowfullscreen> | |
| Room 5 | Game | MO5.com | ✅ 2025, Jan. | ![]() 48K |
🌐🕹️ | 0.10.1 | "MOR5" | |
| Super Sokoban | Game | 2NICE | ✅ 2025, March | ![]() ![]() KONAMI 128K |
🌐🕹️ | 1.2.12 | "2NSO" | |
| Doomlings | Game | Totta | ✅ 2025, Jan. | ![]() ASCII16 256K |
🌐🕹️ | "TTDL" | |
|
| EMinEx (0.1.5) |
Tool | LudoJoey | ✅ 2025, Apr. | ![]() BIN |
🌐 | Unknow | Unknow | |
| Peng Pong | Game | Pixel Phenix (Aoineko) | ✅ 2025, March | ![]() 32K |
🌐🕹️ | 1.3.0 | "PH",3 | |
| Toride no Kōbō 砦の攻防 |
Game | Hando | ✅ 2025, Sep. | ![]() 32K |
🌐🕹️ | Unknow | None | |
| The new Castle | Game | Nicola Brogelli | ✅ 2025, October | ![]() ASCII8 256K |
🌐🕹️ | Unknow | Unknow | |
| TerMSX | Game | Diogo Patrão | ✅ 2025, Nov. | ![]() ASCII8 256K |
🌐 | Unknow | Unknow | |
| Super Sokoban Xmas quiz '25 | Game | 2NICE | ✅ 2025, Dec. | ![]() KONAMI 128K |
🌐🕹️ | |
||
| NY2026 | Demo | Pixel Phenix (Aoineko) | ✅ 2026, Jan. | ![]() 48K (ISR) |
🌐📄 | "GL26" | " title="" frameborder="0" allowfullscreen> | |
| DELTA | Game | Bik5 (JBikker) | ✅ 2026, February | ![]() ASCII16 4M |
🌐🕹️ | 1.3.2 | "5BR3" | |
| TerMSX Multi | Game | Rutagames (Diogo Patrão) | ✅ 2026, February | ![]() ASCII8 512K |
🌐🕹️ | 1.3.2 | "RGTM" | |
| Soccer League | Game | Fausto Pracek | ✅ 2026, March | ![]() YAMANOOTO 8M |
🌐🕹️ | 1.3.2 | "FPSL" | |
| AstroJump | Game | Tiago Tresoldi Freja Lindgren |
✅ 2026, March | ![]() 16K |
🌐🕹️ | 1.3.2 | "RGAJ" | |
| Chrono Runner | Game | MSX Italia Association | ✅ 2026, March | ![]() ASCII16 128K |
🌐🕹️📄 | 1.3.2 | "AMCR" | |
| Tiny Tetris VS | Game | Antxiko | ✅ 2026, March | ![]() 16K |
🌐🕹️ | Unknow | Unknow | |
| Soul Trapped | Game | Casper Croes Pixel Phenix (Aoineko) |
✅ 2026, March | ![]() NEO16 16M |
🌐🕹️ | 1.4.0 | "CCTR" | |
| Snake Exacape | Game | 2NICE | ✅ 2026, March | ![]() 64K |
🌐🕹️ | 1.2.12 | "2NSE" | |
| MUGI | Game | Hando | ✅ 2026, May | ![]() 48K (ISR) |
Unknow | "HNMG" | ||
| Wizzl | Game | Pixel Phenix (GFX) | 🚧 WIP | ![]() KONAMI 256K |
1.4.1 | "PH",4 | |
|
| Final Smash | Game | Pixel Phenix (Aoineko) | 🚧 WIP | ![]() 48K |
🌐🕹️ | 0.9.0 | "PH",2 | |
| Popeye | Game | Wim | 🚧 WIP | ![]() |
Unknown | Unknown | |
|
| Duæl Drop | Game | Totta | 🚧 WIP | ![]() ASCII8 256K |
1.0.0 | "TTDD" | |
|
| GBMSX | Tool | Bruno Catao | 🚧 WIP | ![]() MSX-DOS 2 |
🌐📄 |
Samples programs
MSXgl is supplied with a large number of sample programs which you can use as a reference for using the engine's various features.


