Difference between revisions of "Modules"
From MSX Game Library
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
* {{MOD|bios}} (MSX BIOS) | * {{MOD|bios}} (MSX BIOS) | ||
* {{MOD|dos}} (MSX-DOS 1 & 2) | * {{MOD|dos}} (MSX-DOS 1 & 2) | ||
− | * {{MOD|input}} (Joystick, keyboard and | + | * {{MOD|input}} (Joystick, keyboard, mouse and paddle) |
* {{MOD|math}} (Random and fast computation) | * {{MOD|math}} (Random and fast computation) | ||
* {{MOD|memory}} (Heap or dynamic allocator) | * {{MOD|memory}} (Heap or dynamic allocator) | ||
Line 17: | Line 17: | ||
* {{MOD|input_manager}} | * {{MOD|input_manager}} | ||
− | + | Graphic: | |
* {{MOD|draw}} | * {{MOD|draw}} | ||
* {{MOD|scroll}} | * {{MOD|scroll}} | ||
Line 25: | Line 25: | ||
Tools: | Tools: | ||
* {{MOD|crypt}} (Encryptage) | * {{MOD|crypt}} (Encryptage) | ||
+ | * {{MOD|debug}} (debug features) | ||
* {{MOD|dos_mapper}} | * {{MOD|dos_mapper}} | ||
* {{MOD|localize}} (Translation manager) | * {{MOD|localize}} (Translation manager) | ||
Line 55: | Line 56: | ||
* {{MOD|vgm/lvgm_player}} (Light-VGM) | * {{MOD|vgm/lvgm_player}} (Light-VGM) | ||
* {{MOD|vgm/vgm_player}} | * {{MOD|vgm/vgm_player}} | ||
− | * {{MOD|wyz_player}} (WYZ Tracker) | + | * {{MOD|wyz/wyz_player}} (WYZ Tracker) |
− | * {{MOD| | + | * {{MOD|wyz/wyz_player2}} |
Compression: | Compression: | ||
Line 75: | Line 76: | ||
* {{MOD|color}} | * {{MOD|color}} | ||
* {{MOD|core}} | * {{MOD|core}} | ||
− | |||
* {{MOD|extbios}} (Extended BIOS) | * {{MOD|extbios}} (Extended BIOS) | ||
* {{MOD|fsm}} (Finite state machine) | * {{MOD|fsm}} (Finite state machine) |
Latest revision as of 09:59, 17 October 2024
Core:
- bios (MSX BIOS)
- dos (MSX-DOS 1 & 2)
- input (Joystick, keyboard, mouse and paddle)
- math (Random and fast computation)
- memory (Heap or dynamic allocator)
- print (Display text)
- string
- system (Low-level features)
- vdp (Video chip)
Gameplay:
- game (Game states)
- game_menu (Menu)
- game_pawn (Character move, anim, physics and collision)
- input_manager
Graphic:
Tools:
- crypt (Encryptage)
- debug (debug features)
- dos_mapper
- localize (Translation manager)
- tool/reg (Registers setting)
- tool/mem_op (Quick operation on buffer)
- tool/sjis (Shift-JIS conversion)
Devices:
- clock (RTC)
- v9990
- device/ninjatap
- device/pac (SRAM catridge)
Audio chips:
Audio players:
- arkos/akg_player (Arkos Tracker II)
- arkos/akm_player
- arkos/aky_player
- ayfx/ayfx_player
- pcm/pcmenc
- pcm/pcmplay
- pt3/pt3_player (Pro Tracker 3)
- trilo/trilo_scc_player (Trilo Tracker)
- trilo/trilo_fm_player WIP
- vgm/lvgm_player (Light-VGM)
- vgm/vgm_player
- wyz/wyz_player (WYZ Tracker)
- wyz/wyz_player2
Compression:
- compress (RLEp)
- compress/bitbuster
- compress/bitbuster2
- compress/pletter
- compress/zx0 (4 unpackers)
- msxi/msxi_unpack WIP
Network:
Helpers: